Cisco 1801W Wireless Router
54 Mbps, 802.11a/b/g, Functionalities: Firewall, WAN: 1 x 10/100 Base-T, ISDN, LAN: 10/100 Base-T, Firewall: Stateful Packet Inspe... |
| |
 |
Cisco 1801W Wireless Router - Cisco 1800 Fixed-Configuration Integrated Services are the next evolution of the award-winning Cisco 1700 Series modular access routers. The Cisco 1800 Series fixed-configuration routers are designed for secured broadband access, Metro Ethernet, and wireless connectivity. They also help businesses reduce costs by enabling deployment of a single device to provide multiple services typically performed by separate devices.
Product rating:
2 store offers from £854-£922
|
|
|
|
| Product Details |
| Product MPN |
| MPN | CISCO1801WAGEK9 |
 |
| Key Features |
| Router Functionalities | Firewall |
 |
| Connectivity | Wireless |
 |
| Interfaces |
| Built-In | 8-port Built-In Switch |
 |
| LAN Interfaces | 10/100 Base-T |
 |
| WAN Interfaces | 1 x 10/100 Base-T • IS |
 |
| Standards and Protocols |
| LAN Standards | IEEE 802.3 CSMA/CD or Ethernet • IEEE 802.3u 100 Mbps (Fast Etherne |
 |
| Protocols | AppleTalk • ATM • Frame Relay • I |
 |
| Routing Protocols | OSPF • RIP Version 1 • RIP Version 2 • BGP • EIG |
 |
| Remote Management Protocol | HTTP |
 |
| Firewall / VPN |
| VPN Tunnels | 50 |
 |
| Firewall Features | Stateful Packet Inspection (SPI) • Content Filteri |
 |
| VPN Protocols | IPSec |
 |
| Authentication | RADIUS |
 |
| Encryption Standards | DES • 3D |
 |
| Wireless |
| WLAN Standards | IEEE 802.11a • IEEE 802.11b • IEEE 802.11g |
 |
| 802.11a Data Rates | 54 Mbps, 48 Mbps, 36 Mbps, 24 Mbps, 18 Mbps, 12 Mbps, 9 Mbps, 6 Mbps |
 |
| 802.11b Data Rates | 11 Mbps, 5.5 Mbps, 2 Mbps, 1 Mbps |
 |
| 802.11g Data Rates | 54 Mbps, 48 Mbps, 36 Mbps, 24 Mbps, 28 Mbps, 12 Mbps, 9 Mbps, 6 Mbps, 5.5 Mbps, 2 Mbps, 1 Mbps |
 |
| 802.11a Indoor Range | 97.54 meter |
 |
| 802.11b/g Indoor Range | 97.54 meter |
 |
| Modulation | OFDM • CCK • QPSK • BPSK • DBPSK • DQPSK • 16QAM • 64QAM • DS |
 |
| Security | WEP • WPA • TKIP • AES • LEAP • TLS • PEAP • 802.1x • Wireless MAC Address Filteri |
 |
| WEP Encryption Length | 40 bit (=64 bit) • 128 b |
 |
| Antenna Type | Detachable Antenna x 2 |
 |
| Modem |
| DSL Standards | ADSL Lite (G.Lite ITU G.992.2) • ADSL Full Rate (G.DMT ITU G.992. |
 |
| Memory |
| Installed RAM | 128 MB |
 |
| Installed Flash Memory | 32 MB |
 |
| Dimensions |
| Height | 4.4 cm |
 |
| Width | 31.8 cm |
 |
| Depth | 24.1 cm |
 |
| Weight | 2.76 kg |
 |
| Miscellaneous |
| Product ID | 25747565 |
 |
|
|