| Product Details |
| Key Features |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
 |
| Size | 17 inch |
 |
| Contrast Ratio | 800:1 |
 |
| Aspect Ratio | 5:4 |
 |
| Brightness | 260 cd/m² |
 |
| Response Time | 3 ms |
 |
| Dot Pitch | 0.264 mm |
 |
| Color Depth | 24-bit (16.7M Colors) |
 |
| Viewable Picture Size | 17 in. |
 |
| Connectivity |
| Digital Video Input Standard | DVI-D |
 |
| Technical Features |
| Form Factor | Desktop |
 |
| Synchronization Range - Vertical | 50 - 75 Hz |
 |
| Synchronization Range - Horizontal | 24 - 80 kHz |
 |
| Max. Viewing Angle - Horizontal | 150 |
 |
| Max. Viewing Angle - Vertical | 145 |
 |
| Native (Recommended) Resolution | 1280 x 1024 |
 |
| Regulatory Approval | CE • BSMI • UL • CB • CCC • Energy Star • FCC • GOST-R • ISO 13406-2 (Pixel Defect Guidelines) • TCO- |
 |
| Miscellaneous |
| Power Consumption | 48 Watt |
 |
| User Controls | Brightness • Contrast • Language • OSD Controls • Auto Image Adjust • Position • Selectable color temperature • Clock phase • Sharpne |
 |
| Other Features | VESA External Mounting |
 |
| Exterior Color | Black |
 |
| UPC | 813086001447 |
 |
| Product ID | 54067623 |
 |